• View from living room
  • 5670 Florida A1A #317s Sept  02 23 (1 of
  • 5670 Florida A1A #317s Sept  02 23 (2 of
  • 5670 Florida A1A #317s Sept  02 23 (3 of
  • 5670 Florida A1A #317s Sept  02 23 (4 of
  • 5670 Florida A1A #317s Sept  02 23 (5 of
  • 5670 Florida A1A #317s Sept  02 23 (6 of
  • 5670 Florida A1A #317s Sept  02 23 (7 of
  • 5670 Florida A1A #317s Sept  02 23 (8 of
  • 5670 Florida A1A #317s Sept  02 23 (9 of
  • 5670 Florida A1A #317s Sept  02 23 (10 o
  • 5670 Florida A1A #317s Sept  02 23 (11 o
  • 5670 Florida A1A #317s Sept  02 23 (12 o
  • 5670 Florida A1A #317s Sept  02 23 (13 o
  • 5670 Florida A1A #317s Sept  02 23 (14 o
  • 5670 Florida A1A #317s Sept  02 23 (15 o
  • 5670 Florida A1A #317s Sept  02 23 (16 o
  • 5670 Florida A1A #317s Sept  02 23 (17 o
  • 5670 Florida A1A #317s Sept  02 23 (18 o
  • 5670 Florida A1A #317s Sept  02 23 (19 o
  • 5670 Florida A1A #317s Sept  02 23 (20 o
  • 5670 Florida A1A #317s Sept  02 23 (21 o
  • 5670 Florida A1A #317s Sept  02 23 (22 o
  • 5670 Florida A1A #317s Sept  02 23 (23 o
  • 5670 Florida A1A #317s Sept  02 23 (24 o
  • 5670 Florida A1A #317s Sept  02 23 (25 o
  • 5670 Florida A1A #317s Sept  02 23 (26 o
  • 5670 Florida A1A #317s Sept  02 23 (27 o
  • 5670 Florida A1A #317s Sept  02 23 (28 o
  • 5670 Florida A1A #317s Sept  02 23 (29 o
  • 5670 Florida A1A #317s Sept  02 23 (30 o
  • 5670 Florida A1A #317s Sept  02 23 (31 o
  • 5670 Florida A1A #317s Sept  02 23 (32 o
  • 5670 Florida A1A #317s Sept  02 23 (33 o
  • 5670 Florida A1A #317s Sept  02 23 (34 o
  • 5670 Florida A1A #317s Sept  02 23 (35 o
  • 5670 Florida A1A #317s Sept  02 23 (36 o
  • 5670 Florida A1A #317s Sept  02 23 (37 o
  • 5670 Florida A1A #317s Sept  02 23 (38 o
  • 5670 Florida A1A #317s Sept  02 23 (39 o
  • 5670 Florida A1A #317s Sept  02 23 (40 o
  • 5670 Florida A1A #317s Sept  02 23 (41 o
  • 5670 Florida A1A #317s Sept  02 23 (42 o
  • 5670 Florida A1A #317s Sept  02 23 (43 o
  • 5670 Florida A1A #317s Sept  02 23 (44 o
  • 5670 Florida A1A #317s Sept  02 23 (45 o
  • 5670 Florida A1A #317s Sept  02 23 (46 o
  • 5670 Florida A1A #317s Sept  02 23 (47 o
  • 5670 Florida A1A #317s Sept  02 23 (48 o
  • 5670 Florida A1A #317s Sept  02 23 (49 o
  • 5670 Florida A1A #317s Sept  02 23 (50 o
  • 5670 Florida A1A #317s Sept  02 23 (51 o
  • 5670 Florida A1A #317s Sept  02 23 (52 o
  • View from living room
  • 5670 Florida A1A #317s Sept  02 23 (1 of
  • 5670 Florida A1A #317s Sept  02 23 (2 of
  • 5670 Florida A1A #317s Sept  02 23 (3 of
  • 5670 Florida A1A #317s Sept  02 23 (4 of
  • 5670 Florida A1A #317s Sept  02 23 (5 of
  • 5670 Florida A1A #317s Sept  02 23 (6 of
  • 5670 Florida A1A #317s Sept  02 23 (7 of
  • 5670 Florida A1A #317s Sept  02 23 (8 of
  • 5670 Florida A1A #317s Sept  02 23 (9 of
  • 5670 Florida A1A #317s Sept  02 23 (10 o
  • 5670 Florida A1A #317s Sept  02 23 (11 o
  • 5670 Florida A1A #317s Sept  02 23 (12 o
  • 5670 Florida A1A #317s Sept  02 23 (13 o
  • 5670 Florida A1A #317s Sept  02 23 (14 o
  • 5670 Florida A1A #317s Sept  02 23 (15 o
  • 5670 Florida A1A #317s Sept  02 23 (16 o
  • 5670 Florida A1A #317s Sept  02 23 (17 o
  • 5670 Florida A1A #317s Sept  02 23 (18 o
  • 5670 Florida A1A #317s Sept  02 23 (19 o
  • 5670 Florida A1A #317s Sept  02 23 (20 o
  • 5670 Florida A1A #317s Sept  02 23 (21 o
  • 5670 Florida A1A #317s Sept  02 23 (22 o
  • 5670 Florida A1A #317s Sept  02 23 (23 o
  • 5670 Florida A1A #317s Sept  02 23 (24 o
  • 5670 Florida A1A #317s Sept  02 23 (25 o
  • 5670 Florida A1A #317s Sept  02 23 (26 o
  • 5670 Florida A1A #317s Sept  02 23 (27 o
  • 5670 Florida A1A #317s Sept  02 23 (28 o
  • 5670 Florida A1A #317s Sept  02 23 (29 o
  • 5670 Florida A1A #317s Sept  02 23 (30 o
  • 5670 Florida A1A #317s Sept  02 23 (31 o
  • 5670 Florida A1A #317s Sept  02 23 (32 o
  • 5670 Florida A1A #317s Sept  02 23 (33 o
  • 5670 Florida A1A #317s Sept  02 23 (34 o
  • 5670 Florida A1A #317s Sept  02 23 (35 o
  • 5670 Florida A1A #317s Sept  02 23 (36 o
  • 5670 Florida A1A #317s Sept  02 23 (37 o
  • 5670 Florida A1A #317s Sept  02 23 (38 o
  • 5670 Florida A1A #317s Sept  02 23 (39 o
  • 5670 Florida A1A #317s Sept  02 23 (40 o
  • 5670 Florida A1A #317s Sept  02 23 (41 o
  • 5670 Florida A1A #317s Sept  02 23 (42 o
  • 5670 Florida A1A #317s Sept  02 23 (43 o
  • 5670 Florida A1A #317s Sept  02 23 (44 o
  • 5670 Florida A1A #317s Sept  02 23 (45 o
  • 5670 Florida A1A #317s Sept  02 23 (46 o
  • 5670 Florida A1A #317s Sept  02 23 (47 o
  • 5670 Florida A1A #317s Sept  02 23 (48 o
  • 5670 Florida A1A #317s Sept  02 23 (49 o
  • 5670 Florida A1A #317s Sept  02 23 (50 o
  • 5670 Florida A1A #317s Sept  02 23 (51 o
  • 5670 Florida A1A #317s Sept  02 23 (52 o
MLS:RX-10917532

5670 Highway A1a, Unit 317s, Vero Beach, FL 32963

Priced at: $848,000
Bedrooms:
2
Bathrooms (Full):
3
Bathrooms (Half):
1
Living Area SqFt:
2,050 Sq Ft
Year Built:
1982
Feshly painted! Located in one of Vero's premiere gated oceanfront condo complexes, this 2-bedroom, 3.5-bathroom has been beautifully updated with luxurious finishes. Large screened balcony offers coastal breezes. Generously proportioned rooms and upscale details. Conveniently located just minutes to Ocean Drive. Fabulous amenities including two tennis courts, pool, clubhouse, and private beach.

Fees

Tax Year:
2022
Tax Amount:
$6,857

Features

Interior Features:
  • Bar
  • Closet Cabinets
  • Fireplace(s)
  • Foyer
  • Pantry
  • Walk-in Closet
Equipment/ Appliances:
  • Dishwasher
  • Disposal
  • Dryer
  • Freezer
  • Microwave
  • Refrigerator
  • Storm Shutters
  • Washer
  • Washer/Dryer Hookup
  • Water Heater - Elec

Property Inquiry

  • *By submitting this form with your telephone number you are consenting for any and all authorized representatives of William Pierce Luxury Real estate to contact you even if your name is on the Federal Do-Not-Call List
  • This field is for validation purposes and should be left unchanged.
MLS: RX-10917532
5670 Highway A1a, Unit 317s, Vero Beach, FL 32963
Price: $848,000
Listing courtesy of Alex MacWilliam, Inc.

Similar Properties at Vero Beach Luxury Homes and Mansions

Vero Beach, FL
4 Bed | 4 Bath
121 Island Sanctuary , Vero Beach, FL 32963
$2,295,000
MLS: RX-11035154
2 Bed | 2 Bath
774 Bougainvilia Lane, Vero Beach, FL 32963
$1,350,000
MLS: RX-11006348
2 Bed | 2 Bath
1950 US Hwy 1, Vero Beach, FL 32962
$70,000
MLS: F10471672

"Property information shown has been provided from various sources, which can include the seller and/or public records. It is believed reliable but not guaranteed and should not be relied upon without independent verification."

Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. All dimensions are estimates only and may not be exact measurements. Square Footages are approximate. Floor plans and development plans are subject to change. The sketches, renderings, graphic materials, plans, specifics, terms, conditions and statements are proposed only, and the developer, the management company, the owners and other affiliates reserve the right to modify, revise or withdraw any or all of same in their sole discretion and without prior notice. All pricing and availability is subject to change. The information is to be used as a point of reference and not a binding agreement.

Translate »