• Front Elevation
  • Photo Feb 11 2024, 1 16 58 PM
  • Photo Feb 11 2024, 1 15 49 PM
  • Photo Feb 11 2024, 1 16 39 PM
  • Photo Feb 11 2024, 1 17 41 PM
  • Photo Feb 11 2024, 1 18 19 PM
  • Photo Feb 11 2024, 1 25 09 PM
  • Photo Feb 11 2024, 1 26 13 PM
  • Photo Feb 11 2024, 1 25 35 PM
  • Photo Feb 11 2024, 1 25 25 PM
  • Photo Feb 11 2024, 1 26 02 PM
  • Photo Feb 26 2024, 4 33 39 PM
  • Photo Feb 11 2024, 1 26 41 PM
  • Photo Feb 11 2024, 1 26 48 PM
  • Photo Feb 11 2024, 1 26 54 PM
  • Photo Feb 11 2024, 1 27 09 PM
  • Photo Feb 11 2024, 1 27 26 PM
  • Photo Feb 11 2024, 1 27 42 PM
  • Photo Feb 11 2024, 1 27 56 PM
  • Photo Feb 11 2024, 1 28 43 PM
  • Photo Feb 11 2024, 1 28 59 PM
  • Photo Feb 11 2024, 1 29 09 PM
  • Photo Feb 11 2024, 1 28 27 PM
  • Photo Feb 11 2024, 1 29 26 PM
  • Photo Feb 11 2024, 1 29 33 PM
  • Photo Feb 11 2024, 1 29 59 PM
  • Photo Feb 11 2024, 1 30 13 PM
  • Photo Feb 11 2024, 1 28 34 PM
  • Photo Feb 11 2024, 1 30 51 PM
  • Photo Feb 11 2024, 1 31 04 PM
  • Photo Feb 11 2024, 1 31 35 PM
  • Photo Feb 11 2024, 1 15 19 PM
  • Photo Feb 11 2024, 1 14 14 PM
  • Photo Feb 11 2024, 1 14 27 PM
  • Photo Aug 15 2024, 10 27 54 AM
  • Photo Aug 15 2024, 10 27 07 AM
  • Photo Aug 15 2024, 10 26 49 AM
  • Photo Aug 15 2024, 10 27 36 AM
  • Photo Aug 15 2024, 10 27 15 AM
  • Photo Aug 15 2024, 10 27 26 AM
  • Photo Aug 15 2024, 10 25 23 AM
  • Photo Aug 15 2024, 10 25 49 AM
  • Photo Aug 15 2024, 10 25 32 AM
  • Photo Aug 15 2024, 10 25 35 AM
  • Photo Aug 15 2024, 10 22 18 AM
  • Photo Aug 15 2024, 10 22 01 AM
  • Photo Aug 15 2024, 10 22 57 AM
  • Photo Aug 15 2024, 10 23 10 AM
  • Front Elevation
  • Photo Feb 11 2024, 1 16 58 PM
  • Photo Feb 11 2024, 1 15 49 PM
  • Photo Feb 11 2024, 1 16 39 PM
  • Photo Feb 11 2024, 1 17 41 PM
  • Photo Feb 11 2024, 1 18 19 PM
  • Photo Feb 11 2024, 1 25 09 PM
  • Photo Feb 11 2024, 1 26 13 PM
  • Photo Feb 11 2024, 1 25 35 PM
  • Photo Feb 11 2024, 1 25 25 PM
  • Photo Feb 11 2024, 1 26 02 PM
  • Photo Feb 26 2024, 4 33 39 PM
  • Photo Feb 11 2024, 1 26 41 PM
  • Photo Feb 11 2024, 1 26 48 PM
  • Photo Feb 11 2024, 1 26 54 PM
  • Photo Feb 11 2024, 1 27 09 PM
  • Photo Feb 11 2024, 1 27 26 PM
  • Photo Feb 11 2024, 1 27 42 PM
  • Photo Feb 11 2024, 1 27 56 PM
  • Photo Feb 11 2024, 1 28 43 PM
  • Photo Feb 11 2024, 1 28 59 PM
  • Photo Feb 11 2024, 1 29 09 PM
  • Photo Feb 11 2024, 1 28 27 PM
  • Photo Feb 11 2024, 1 29 26 PM
  • Photo Feb 11 2024, 1 29 33 PM
  • Photo Feb 11 2024, 1 29 59 PM
  • Photo Feb 11 2024, 1 30 13 PM
  • Photo Feb 11 2024, 1 28 34 PM
  • Photo Feb 11 2024, 1 30 51 PM
  • Photo Feb 11 2024, 1 31 04 PM
  • Photo Feb 11 2024, 1 31 35 PM
  • Photo Feb 11 2024, 1 15 19 PM
  • Photo Feb 11 2024, 1 14 14 PM
  • Photo Feb 11 2024, 1 14 27 PM
  • Photo Aug 15 2024, 10 27 54 AM
  • Photo Aug 15 2024, 10 27 07 AM
  • Photo Aug 15 2024, 10 26 49 AM
  • Photo Aug 15 2024, 10 27 36 AM
  • Photo Aug 15 2024, 10 27 15 AM
  • Photo Aug 15 2024, 10 27 26 AM
  • Photo Aug 15 2024, 10 25 23 AM
  • Photo Aug 15 2024, 10 25 49 AM
  • Photo Aug 15 2024, 10 25 32 AM
  • Photo Aug 15 2024, 10 25 35 AM
  • Photo Aug 15 2024, 10 22 18 AM
  • Photo Aug 15 2024, 10 22 01 AM
  • Photo Aug 15 2024, 10 22 57 AM
  • Photo Aug 15 2024, 10 23 10 AM
MLS:RX-11039061

302 10th, Unit 1-2, Delray Beach, FL 33444

Priced at: $675,000
Bedrooms:
5
Bathrooms (Full):
2
Bathrooms (Half):
0
Living Area SqFt:
1,961 Sq Ft
Lot SqFt:
9,144 Sq Ft
Year Built:
1965
Downtown Delray property with TWO single-family homes located just 3 blocks from the Ave, beaches and near new homes/developments! Each home is separately metered. Larger house (3br/1ba) rented with lease expiring 3/31/25. Home features spacious open floor plan with formal dining or living area and Great Room. New kitchen (2024) including cabinets, counters, appliances, ceiling fans, repainted inside/out, full washer and dryer inside! Porcelain tile floors in the common areas & upgraded vinyl floors in bedrooms. Smaller house (2br/1ba) has updated kitchen & living room. Rented month-to-month. Both homes have Central HVAC, new roofs (2023) & new impact windows/doors (2023)! Large driveway, plenty of parking off-street. No HOA! No restrictions! Rent ST or seasonal for high ROI income!

Fees

Tax Year:
2024
Tax Amount:
$10,081

Features

Exterior Features:
  • Shed
Interior Features:
  • Entry Lvl Lvng Area
Equipment/ Appliances:
  • Disposal
  • Dryer
  • Microwave
  • Range - Electric
  • Refrigerator
  • Washer
  • Water Heater - Elec
Parking:
  • 2+ Spaces
  • Driveway

Property Inquiry

  • *By submitting this form with your telephone number you are consenting for any and all authorized representatives of William Pierce Luxury Real estate to contact you even if your name is on the Federal Do-Not-Call List
  • This field is for validation purposes and should be left unchanged.
MLS: RX-11039061
302 10th, Unit 1-2, Delray Beach, FL 33444
Price: $675,000
Listing courtesy of Regency Realty Services

Similar Properties at Delray Beach

, Delray Beach, FL
6 Bed | 5 Bath | 1 Half Bath
16356 Bridlewood Circle, Delray Beach, FL 33445
$6,250,000
MLS: RX-11043068
5 Bed | 4 Bath | 1 Half Bath
16332 Bristol Pointe Drive, Delray Beach, FL 33446
$1,499,000
MLS: RX-11035157
2 Bed | 2 Bath
718 Whippoorwill Ln, Delray Beach, FL 33445
$295,000
MLS: A11693351

"Property information shown has been provided from various sources, which can include the seller and/or public records. It is believed reliable but not guaranteed and should not be relied upon without independent verification."

Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. All dimensions are estimates only and may not be exact measurements. Square Footages are approximate. Floor plans and development plans are subject to change. The sketches, renderings, graphic materials, plans, specifics, terms, conditions and statements are proposed only, and the developer, the management company, the owners and other affiliates reserve the right to modify, revise or withdraw any or all of same in their sole discretion and without prior notice. All pricing and availability is subject to change. The information is to be used as a point of reference and not a binding agreement.

Translate »